Skip to Local Navigation | Skip to Content
Valencia Atlas Login
Navigate
 
Welcome
By-Laws
Roster
Minutes
Related Links
 

Roster 2003

Departmental Senators
Business & Comp. Tech. Jim Johnson 4-23 1517   7-127  12/2004
Communications Diane Orsini 4-11 1172 5-145 12/2003
Counseling Gloria Hines 4-10 1315 SSB-110 12/2003
Health & Public Service Susie Forehand 4-14 1559 4-223 12/2003
Humanities & For. Lang. Gene Adams 4-11 1430 5-250 12/2004
Learning Res. Ctr. Dan Kimble 4-4 1361 6-204 12/2004
Mathematics Jean Henderson 4-23 1150 3-121 12/2004
Science Fran Frierson 4-3 1387 1-222 12/2003
Social Science Stan Melnick 4-32 1436 3-245 12/2004
Engineering and Technology Nasser Hedayat 4-41 1312 9-118 12/2004
At-Large Members
  Shannon Hellard 4-41 1302  9-140-D    12/2003
Terry Long 4-23 1515 7-115 12/2003
  George Dow 4-23 1483 7-151 12/2003
  Graeme Lindbeck 4-3 1256 1-245 12/2004
  Boris Nguyen 4-23 1649 7-240M 12/2004
  Marilyn Santos 4-11 1219 5-255 12/2004
  Susan Stone 4-14 1593 4-224 12/2004
  Russell Takashima 4-23 1724 7-230-C 12/2004
  Mary Sugeir 4-11 1414    5-256            12/2003
Alternate: 
           
At-Large College Wide Faculty Association Representative
  Stan Melnick 4-32 1436     3-245 12/2003
Officers
President Tom Byrnes 4-32 1353 5-122 12/2003
Vice-President Maryke Lee 4-16 1385 SSB-232 12/2003
Secretary Noelle Geiger 4-11 1366 5-220 12/2003
Past President Bill Snider 4-11 1434 3-243