West Campus Faculty Senate Roster 2000

Departmental Senators
Business & Comp. Tech. Arlen Gastineau 4-23 1214 5-159 12/2000
Communications Diane Orsini 4-11 1172 5-145 12/2001
Counseling Ray Sessions 4-10 1339 SSB-129 12/2001
Health and Public Service Susie Forehand 4-14 1559 4-223 12/2001
Humanities and For. Langs. Jeffrey Donley 4-11 1410 5-260 12/2000
Learning Res. Ctr. Paulette Smith 4-4 1528 6-201 12/2000
Mathematics Boris Nguyen 4-16 1649 7-213 12/2000
Science Fran Frierson 4-3 1387 1-222 12/2001
Social Science David Skinner 4-32 1425 SSB-241 12/2001
At-Large Members
  Lisa Armour 4-26 1357 1-139 12/2001
  Judie DeLisle 4-4 1585 6-201 12/2000
  George Dow 4-23 1483 7-151 12/2001
  Jim Johnson 4-23 1517 7-127 12/2000
  Mike Reynolds 4-16 1475 5-123 12/2001
  Bill Snyder 4-11 1434 3-243 12/2000
  Linda Speranza 4-14 1563 4-225 12/2001
  Joanne Wit 4-14 1571 4-229 12/2000
Adjunct Representative (non-voting)
  Marge Morell        
At-Large College Wide Faculty Association Representative
  Joanne Wit 4-14 1571 4-229 12/2000
Officers
President Dan Dutkofski 4-11 1492 5-238 12/2000
Vice-President Bill Oelfke 4-3 1229 1-221 12/2000
Secretary Lisa Armour 4-26 1357 1-139 12/2000
Past President Bill Maneer 4-23 1991 7-240H 12/2000